| | | | | | | | Create a roadmap to develop a shop that is successful, sustainable, and competitive into the next decade. |
|
|
|
| |
| | |
|
|
| | | | | | What if the biggest thing holding you back isn’t your goals — but how you’re framing them? In this special Endeavor to Discover episode, Mike Jones, president of Discover Leadership, joins us for a powerful conversation on "fighting forward." |
|
|
|
| |
| | |
|
|
| | | | | | Body shops evaluated 91 insurance companies for how well their policies, attitude, and payment practices ensure quality repairs and customer service for motorists. |
|
|
|
| |
| | |
|
|
| | | | | | Led by keynote speakers Mike Anderson, Mike Jones, and Bo Eason, the 7th Annual Positivity Summit offers collision repair professionals a platform to reimagine their business strategies amid declining car counts and market disruptions. |
|
|
|
| |
| | |
|
|
| | | | | | The overall decline in car insurance costs hasn’t reached everywhere. High-cost states like New Jersey and Washington D.C. saw significant increases, while low-cost states experienced reductions. |
|
|
|
| |
| | |
|
|
| | | | | | Economist Dr. Christopher Thornberg will deliver a keynote session on how the rising federal deficit and shifting macroeconomic conditions are shaping the U.S. economy, with a focus on collision repair and the heavy-duty sector. |
|
|
| | Patrick Sullivan, editor of Auto Insurance Report, will discuss increased vehicle complexity, consumer behavior, and how these trends impact shops, OEMs, and carriers. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|